Property Attributes
- MLS#202629434
- TypeSingle Family
- Listing Status Active
- CountyTIPPECANOE
- CityWest Lafayette
- AreaWabash
- NeighborhoodBlackbird Farms
- Zip47906
- StyleTraditional
- Year Built1994
- Taxes$ 3083
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.459 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
MOTIVATED!! Come take a walk through this nice find at a new incredible price! Rarely does a property with this much outdoor space become available in Blackbird Farms! Situated on an impressive cul-de-sac lot, this beautifully maintained home offers a wonderful combination of space, scenery and location. Expansive views toward the golf course and nearby walking trails create a peaceful backdrop, while the large, newly constructed deck provides the perfect setting for morning coffee, summer entertaining or relaxing at the end of the day. Beautiful flowering landscaping surrounds the outdoor space and adds to the homes inviting setting. Move-in-ready living space with fresh paint, new carpeting and tasteful updates to the kitchen and bathrooms. Tucked toward the back of Blackbird Farms on a quiet street, the location is equally impressive. Celery Bog Nature Preserve is just across the way, Purdue University is only minutes away, and walking trails, natural surroundings and recreation are practically outside your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Klondike Elementary School | Klondike Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $485,000 |
| 7/28/2026 | 6$459,900 |
| 7/31/2026 | 3$449,000 |
| 8/4/2026 | 4$435,000 |
| 8/7/2026 | 4$419,000 |
| 8/14/2026 | 3$409,000 |
| 8/14/2026 | 3$399,000 |
| 8/23/2026 | 2$395,000 |
| 8/31/2026 | 2$390,000 |
| 9/7/2026 | 1$389,000 |
| 9/9/2026 | 2$385,000 |
| 9/17/2026 | 2$380,000 |
| 9/21/2026 | 4$365,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Garage Door Opener,Garden Tub,Landscaped,Near Walking Trail,Stand Up Shower,Tub and Separate Shower,Tub/Shower |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | Blackbird Farms |
| Style | Two Story |
| Township | Wabash |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 32 |
| FIPS Code | 18157 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3083 |
| Area | Tippecanoe County |
| Location | City/Town/Suburb |
| High School | William Henry Harrison |
| City | West Lafayette |
| School District | Tippecanoe School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 240 |
| Architectural Style | Traditional |
| Total Sq Ft | 2162 |
| Elementary School | Klondike |
| Middle School | Klondike |
| Legal Description | Blackbird Farms PH 1 Lot 28 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629434 |
| Agent First Name | Catherine |
| Agent Last Name | Yeoman |
| DOM | 63 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile |
| Kitchen Length | 10 |
| Laundry Room Width | 8 |
| Laundry Room Length | 7 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 10 |
| Fireplace | Family Rm |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Family Room Length | 15 |
| Living Room Length | 11 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2162 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 23 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2162 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 19994 |
| Lot Dimensions | 26x163x142x49x236 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 480 |
| Approx. Lot Size Acres | 0.459 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 2:43 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 2:41 AM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested